<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
		<atom:link href="http://www.osboncapital.com/media-publications.xml" rel="self" type="application/rss+xml" />	
    <title>Osbon Capital Media and Publications</title>
    <link>http://www.osboncapital.com/</link>
    <description>Osbon Capital Media and Publications RSS Feed</description>
    
    <lastBuildDate>Thu, 29 Jul 2010 14:00:00 EST</lastBuildDate>
    
    <language>en-us</language>    


<item>
				<title>Fees: A portfolio's silent killer</title>
				<link>http://www.osboncapital.com/pubs/fees-matter.html</link>
				<pubDate>Thu, 29 Jul 2010 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/fees-matter.html</guid>
				<description>Keeping more of what you earn</description>
    </item>

<item>
				<title>Beware Faux Diversification</title>
				<link>http://www.osboncapital.com/pubs/faux_diversity.html</link>
				<pubDate>Sun, 18 Jul 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/faux_diversity.html</guid>
				<description>Of eggs and baskets</description>
    </item>

<item>
				<title>Pessimism is the new black -- the latest fashion</title>
				<link>http://www.osboncapital.com/pubs/pessimism.html</link>
				<pubDate>Mon, 12 Jul 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/pessimism.html</guid>
				<description>We don't predict. We plan.</description>
    </item>

<item>
				<title>Do You Own the Next BP?</title>
				<link>http://www.osboncapital.com/pubs/the_next_bp.html</link>
				<pubDate>Mon, 5 Jul 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/the_next_bp.html</guid>
				<description>Do You Own the Next BP?</description>
    </item>

<item>
				<title>Quick Q and A #26: Can investors control risk?</title>
				<link>http://www.osboncapital.com/pubs/control_risk.html</link>
				<pubDate>Sun, 20 Jun 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/control_risk.html</guid>
				<description>A: No, but they can control their own behavior.</description>
    </item>

<item>
				<title>Quick Q and A Special Edition: Osbon Capital is five years old. What have we learned?</title>
				<link>http://www.osboncapital.com/pubs/special_edition_5yrs.html</link>
				<pubDate>Sun, 6 Jun 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/special_edition_5yrs.html</guid>
				<description>A: Service never goes out of style.</description>
    </item>

<item>				<title>John Osbon Quoted in Forbes.com Article "Consumers' Perceptions Are Driving Jewelry Sales"</title>				<link>http://www.forbes.com/2010/05/27/zale-blue-nile-intelligent-investing-tiffany.html</link>				<pubDate>Thu, 27 May 2010 11:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/05/27/zale-blue-nile-intelligent-investing-tiffany.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>
				<title>John Osbon on WCVB, Channel 5: 12pm Newscast (WMV) </title>
				<link>http://www.osboncapital.com/media/Osbon_WCVB_5-25-2010_12PM</link>
				<pubDate>Tue, 25 May 2010 10:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/media/Osbon_WCVB_5-25-2010_12PM</guid>
				<description>John F. Osbon - Project Economy</description>
    </item>

<item>
				<title>Quick Q and A #24: Is BlackRock turning passive?</title>
				<link>http://www.osboncapital.com/pubs/blackrock.html</link>
				<pubDate>Sat, 22 May 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/blackrock.html</guid>
				<description>A: BlackRock recognizes the power of passive.</description>
    </item>

<item>
				<title>Quick Q and A #23: What can we learn from ETF performance?</title>
				<link>http://www.osboncapital.com/pubs/ETF_perform.html</link>
				<pubDate>Sun, 9 May 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/ETF_perform.html</guid>
				<description>A: Return is only part of the story.</description>
    </item>

<item>				<title>John Osbon Quoted in Forbes.com Article "How To Play The UAL-Continental Merger"</title>				<link>http://www.forbes.com/2010/05/03/ual-boeing-be-aerospace-intelligent-investing-continental.html</link>				<pubDate>Mon, 3 May 2010 11:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/05/03/ual-boeing-be-aerospace-intelligent-investing-continental.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>
				<title>Quick Q and A #22: Are "frontier markets" ready for investment?</title>
				<link>http://www.osboncapital.com/pubs/frontier_markets.html</link>
				<pubDate>Sun, 25 Apr 2010 16:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/frontier_markets.html</guid>
				<description>A: Expect a wild ride in frontier markets.</description>
    </item>


<item>
				<title>Quick Q and A #21: Are markets efficient, and does it matter?</title>
				<link>http://www.osboncapital.com/pubs/markets_efficient.html</link>
				<pubDate>Sun, 11 Apr 2010 16:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/markets_efficient.html</guid>
				<description>A: Finding inefficiencies is difficult, and exploiting them even more so.</description>
    </item>


<item>
				<title>Quick Q and A #20: Is socially responsible investing an achievable goal?</title>
				<link>http://www.osboncapital.com/pubs/social_invest.html</link>
				<pubDate>Sun, 28 Mar 2010 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/social_invest.html</guid>
				<description>A: Social responsibility is easy to claim but difficult to deliver.</description>
    </item>


<item>
				<title>Quick Q and A #19: Which market sector will outperform in the 2010's?</title>
				<link>http://www.osboncapital.com/pubs/market_sector.html</link>
				<pubDate>Sun, 14 Mar 2010 16:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/market_sector.html</guid>
				<description>A: We'll know in ten years.</description>
    </item>


<item>				<title>John Osbon Quoted in Forbes.com Article "Beware Health Care Subsectors"</title>				<link>http://www.forbes.com/2010/03/23/sub-sector-vanguard-intelligent-investing-healthcare.html</link>				<pubDate>Tue, 23 Mar 2010 11:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/03/23/sub-sector-vanguard-intelligent-investing-healthcare.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>				<title>John Osbon Quoted in Forbes.com Article "Housing: Make Money In 2012"</title>				<link>http://www.forbes.com/2010/03/08/housing-reits-etf-intelligent-investing-discussion.html</link>				<pubDate>Tue, 9 Mar 2010 11:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/03/08/housing-reits-etf-intelligent-investing-discussion.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>				<title>John Osbon Quoted in Forbes.com Article "Get Briefed: Robert Diamond Jr."</title>				<link>http://www.forbes.com/2010/03/01/diamond-glass-steagall-intelligent-investing-bank-failure.html</link>				<pubDate>Mon, 1 Mar 2010 11:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/03/01/diamond-glass-steagall-intelligent-investing-bank-failure.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    

<item>
				<title>Quick Q and A #18: What does an ETF portfolio look like?</title>
				<link>http://www.osboncapital.com/pubs/ETF_portfolio.html</link>
				<pubDate>Sun, 28 Feb 2010 15:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/ETF_portfolio.html</guid>
				<description>A: See for yourself.</description>
    </item>


<item>				<title>John Osbon Quoted in Forbes.com Article "Broker-Free Yield Stocks"</title>				<link>http://www.forbes.com/2010/02/23/general-mills-consumer-discretionary-intelligent-investing-drip.html</link>				<pubDate>Tue, 23 Feb 2010 11:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/02/23/general-mills-consumer-discretionary-intelligent-investing-drip.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    
<item>
				<title>Quick Q and A #17: Which business network should investors watch?</title>
				<link>http://www.osboncapital.com/pubs/network_watch.html</link>
				<pubDate>Mon, 22 Feb 2010 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/network_watch.html</guid>
				<description>A: None of the above.</description>
    </item>


<item>
				<title>Quick Q and A #16: How long will that nest egg last?</title>
				<link>http://www.osboncapital.com/pubs/nest_egg.html</link>
				<pubDate>Wed, 10 Feb 2010 11:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/nest_egg.html</guid>
				<description>A: That depends on return, inflation, and withdrawal rate.</description>
    </item>


<item>				<title>John Osbon Quoted in Forbes.com Article "Waiting For Citi To Change"</title>				<link>http://www.forbes.com/2010/01/23/pandit-alwaleed-goldman-sachs-intelligent-investing-citi.html</link>				<pubDate>Sun, 31 Jan 2010 11:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/01/23/pandit-alwaleed-goldman-sachs-intelligent-investing-citi.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>
				<title>Quick Q and A #15: Is the party over for fixed income investments?</title>
				<link>http://www.osboncapital.com/pubs/fixed_income.html</link>
				<pubDate>Sun, 31 Jan 2010 11:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/fixed_income.html</guid>
				<description>A: Maybe, but don't overreact.</description>
    </item>


<item>
				<title>Quick Q and A #14: What's the best international market?</title>
				<link>http://www.osboncapital.com/pubs/best_intl_market.html</link>
				<pubDate>Fri, 22 Jan 2010 05:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/best_intl_market.html</guid>
				<description>A: It's impossible to predict which one will perform best.</description>
    </item>


<item>				<title>John Osbon Quoted in Forbes.com Article "Goldman The Invincible"</title>				<link>http://www.forbes.com/2010/01/19/financial-crisis-responsibility-intelligent-investing-goldman-sachs.html</link>				<pubDate>Wed, 20 Jan 2010 08:00:00 EST</pubDate>				<guid>http://www.forbes.com/2010/01/19/financial-crisis-responsibility-intelligent-investing-goldman-sachs.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>
				<title>Quick Q and A #13: Isn't "passive" just a fancy word for "lazy"?</title>
				<link>http://www.osboncapital.com/pubs/passive_for_lazy.html</link>
				<pubDate>Mon, 4 Jan 2010 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/passive_for_lazy.html</guid>
				<description>A: No, in investing, "passive" means "disciplined."</description>
    </item>


<item>				<title>John Osbon Quoted in Forbes.com Article "Books Can Make You Rich"</title>				<link>http://www.forbes.com/2009/12/21/investing-books-strategy-intelligent-investing-gifts.html</link>				<pubDate>Mon, 21 Dec 2009 12:00:00 EST</pubDate>				<guid>http://www.forbes.com/2009/12/21/investing-books-strategy-intelligent-investing-gifts.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>
				<title>Quick Q and A #12: Will the market go up or down tomorrow?</title>
				<link>http://www.osboncapital.com/pubs/up_down_tomorrow.html</link>
				<pubDate>Mon, 21 Dec 2009 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/up_down_tomorrow.html</guid>
				<description>A: Yes! But we can't know which.</description>
    </item>


<item>
				<title>Quick Q and A #11: Can we set it and forget it?</title>
				<link>http://www.osboncapital.com/pubs/set_and_forget.html</link>
				<pubDate>Wed, 9 Dec 2009 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/set_and_forget.html</guid>
				<description>A: No. An unattended portfolio can get far out of balance.</description>
    </item>


<item>
				<title>Quick Q and A Special Edition: Why should entrepreneurs not manage their own portfolios?</title>
				<link>http://www.osboncapital.com/pubs/special_edition_120709.html</link>
				<pubDate>Sun, 6 Dec 2009 18:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/special_edition_120709.html</guid>
				<description>A: Entrepreneurial success and investment success are two different things.</description>
    </item>

<item>
				<title>Quick Q and A #10: Will inflation ever matter again?</title>
				<link>http://www.osboncapital.com/pubs/inflation_matter.html</link>
				<pubDate>Mon, 30 Nov 2009 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/inflation_matter.html</guid>
				<description>A: Inflation always matters.</description>
    </item>


<item>				<title>John Osbon Quoted in Forbes.com Article "Combine Growth And Value"</title>				<link>http://www.forbes.com/2009/11/29/growth-value-defensive-intelligent-investing-etf.html</link>				<pubDate>Mon, 30 Nov 2009 13:00:00 EST</pubDate>				<guid>http://www.forbes.com/2009/11/29/growth-value-defensive-intelligent-investing-etf.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>				<title>John Osbon Quoted in Forbes.com Article "Unemployment Up Again"</title>				<link>http://www.forbes.com/2009/11/18/consumer-staples-discretionary-intelligent-investing-unemployment.html</link>				<pubDate>Thu, 19 Nov 2009 06:00:00 EST</pubDate>				<guid>http://www.forbes.com/2009/11/18/consumer-staples-discretionary-intelligent-investing-unemployment.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>				<title>John Osbon Quoted in Forbes.com Article "ETFs That Chase Sales"</title>				<link>http://www.forbes.com/2009/11/10/exchange-traded-fund-markets-revenue.html</link>				<pubDate>Tue, 10 Nov 2009 06:00:00 EST</pubDate>				<guid>http://www.forbes.com/2009/11/10/exchange-traded-fund-markets-revenue.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>				<title>John Osbon Quoted in Forbes.com Article "Get Briefed: Tim Mahoney"</title>				<link>http://www.forbes.com/2009/11/06/mahoney-block-exchange-intelligent-investing-bids.html</link>				<pubDate>Mon, 9 Nov 2009 06:00:00 EST</pubDate>				<guid>http://www.forbes.com/2009/11/06/mahoney-block-exchange-intelligent-investing-bids.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>    <item>				<title>John Osbon Quoted in Forbes.com Article "When The Fed Raises Rates"</title>				<link>http://www.forbes.com/2009/11/02/federal-reserve-rates-intelligent-investing-bonds.html</link>				<pubDate>Tue, 3 Nov 2009 06:00:00 EST</pubDate>				<guid>http://www.forbes.com/2009/11/02/federal-reserve-rates-intelligent-investing-bonds.html</guid>				<description>John Osbon in Forbes.com Article</description>    </item>


<item>
				<title>Quick Q and A #9: What does "diversified" really look like?</title>
				<link>http://www.osboncapital.com/pubs/diversified_look.html</link>
				<pubDate>Mon, 23 Nov 2009 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/diversified_look.html</guid>
				<description>A: Quantity and diversity are two different things.</description>
    </item>


<item>
				<title>Quick Q and A #8: Why is time your best friend?</title>
				<link>http://www.osboncapital.com/pubs/time_best_friend.html</link>
				<pubDate>Tue, 10 Nov 2009 14:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/time_best_friend.html</guid>
				<description>A: Longer holding periods historically mean less risk.</description>
    </item>


<item>
				<title>John Osbon Quoted in Forbes.com Article "Investing In GDP Growth"</title>
				<link>http://www.forbes.com/2009/10/30/ibm-costco-economy-intelligent-investing-gdp.html</link>
				<pubDate>Mon, 2 Nov 2009 06:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/30/ibm-costco-economy-intelligent-investing-gdp.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    

<item>
				<title>John Osbon Quoted in Forbes.com Article "Banks: Winners And Losers"</title>
				<link>http://www.forbes.com/2009/10/27/banks-indexing-winner-intelligent-investing-losers.html</link>
				<pubDate>Tue, 27 Oct 2009 06:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/27/banks-indexing-winner-intelligent-investing-losers.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    

<item>
				<title>John Osbon Quoted in Forbes.com Article "What The Dow At 10,000 Means"</title>
				<link>http://www.forbes.com/2009/10/26/dow-sandp-domestic-intelligent-investing-equities.html</link>
				<pubDate>Tue, 27 Oct 2009 06:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/26/dow-sandp-domestic-intelligent-investing-equities.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    

<item>
				<title>Quick Q and A No. 7: Can we really trust perception?</title>
				<link>http://www.osboncapital.com/pubs/trust_perception.html</link>
				<pubDate>Mon, 2 Nov 2009 06:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/trust_perception.html</guid>
				<description>A: Not always. It is easy to be fooled by what we see.</description>
    </item>


<item>
				<title>John Osbon Quoted in Forbes.com Article "The Jobless Recovery"</title>
				<link>http://www.forbes.com/2009/10/20/jobless-recovery-unemployment-intelligent-investing-gdp.html</link>
				<pubDate>Wed, 21 Oct 2009 06:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/20/jobless-recovery-unemployment-intelligent-investing-gdp.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    

<item>
				<title>John Osbon Quoted in Forbes.com Article "Citi's Mortgage Problem"</title>
				<link>http://www.forbes.com/2009/10/19/home-loan-modification-intelligent-investing-citi.html</link>
				<pubDate>Tue, 20 Oct 2009 06:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/19/home-loan-modification-intelligent-investing-citi.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    

<item>
				<title>Quick Q and A No. 6: Are international stocks too risky?</title>
				<link>http://www.osboncapital.com/pubs/international_stocks.html</link>
				<pubDate>Tue, 13 Oct 2009 04:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/international_stocks.html</guid>
				<description>A: No. Global markets provide diversification and opportunity. </description>
    </item>

<item>
				<title>John Osbon Quoted in Forbes.com Article "Making Sense Of Earnings"</title>
				<link>http://www.forbes.com/2009/10/13/earnings-goldman-google-intelligent-investing-profits.html</link>
				<pubDate>Wed, 14 Oct 2009 06:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/13/earnings-goldman-google-intelligent-investing-profits.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    

<item>
				<title>John Osbon on NECN, 6pm Newscast (WMV) </title>
				<link>http://www.osboncapital.com/media/NECN_10_15_09_JohnOsbon.html</link>
				<pubDate>Fri, 16 Oct 2009 11:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/media/NECN_10_15_09_JohnOsbon.html</guid>
				<description>Business Day</description>
    </item>
    
    

<item>
				<title>John Osbon on WCVB, Channel 5: 12pm Newscast (WMV) </title>
				<link>http://www.osboncapital.com/media/WCVB_10_14_09_JohnOsbon.html</link>
				<pubDate>Thu, 15 Oct 2009 11:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/media/WCVB_10_14_09_JohnOsbon.html</guid>
				<description>John Osbon comments on Dow reaching 10,000</description>
    </item>


<item>
				<title>Quick Q and A No. 5: Are all ETFs better than actively managed funds?</title>
				<link>http://www.osboncapital.com/pubs/etfs_better.html</link>
				<pubDate>Tue, 13 Oct 2009 04:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/etfs_better.html</guid>
				<description>A: No investment is perfect, but ETFs are built to be investor-friendly. </description>
    </item>
 
<item>
				<title>John Osbon Quoted in Forbes.com Article "The More Confident Consumer"</title>
				<link>http://www.forbes.com/2009/10/12/consumer-spending-confidence-intelligent-investing-gdp.html</link>
				<pubDate>Mon, 12 Oct 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/12/consumer-spending-confidence-intelligent-investing-gdp.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
     <item>
				<title>John Osbon Quoted in Forbes.com Article "Credit Cards Still Pay, Despite Defaults"</title>
				<link>http://www.forbes.com/2009/10/06/credit-cards-debit-intelligent-investing-discover.html</link>
				<pubDate>Wed, 07 Oct 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/10/06/credit-cards-debit-intelligent-investing-discover.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>

 <item>
				<title>John Osbon Quoted in Forbes.com Article "The Dead Dogs Of The Dow"</title>
				<link>http://www.forbes.com/2009/09/30/dead-dogs-dow-intelligent-investing-index.html</link>
				<pubDate>Wed, 30 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/30/dead-dogs-dow-intelligent-investing-index.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
 <item>
				<title>John Osbon Quoted in Forbes.com Article "Take Some Off The Table"</title>
				<link>http://www.forbes.com/2009/09/29/profit-taking-recession-intelligent-investing-bearishness.html</link>
				<pubDate>Mon, 28 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/29/profit-taking-recession-intelligent-investing-bearishness.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
 
 <item>
				<title>John Osbon Quoted in Forbes.com Article "Getting Over The Losses"</title>
				<link>http://www.forbes.com/2009/09/28/pessimism-financial-planning-intelligent-investing-losses.html</link>
				<pubDate>Mon, 28 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/28/pessimism-financial-planning-intelligent-investing-losses.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
  <item>
				<title>John Osbon Quoted in Forbes.com Article "BATS Launches New Index"</title>
				<link>http://www.forbes.com/2009/09/28/bats-exchange-financials-intelligent-investing-index.html</link>
				<pubDate>Mon, 28 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/28/bats-exchange-financials-intelligent-investing-index.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
 
  <item>
				<title>John Osbon Quoted in Forbes.com Article "Playing The Downward Dollar"</title>
				<link>http://www.forbes.com/2009/09/26/dollar-commodities-euro-intelligent-investing-exchange.html</link>
				<pubDate>Sat, 26 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/26/dollar-commodities-euro-intelligent-investing-exchange.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
       
     <item>
				<title>John Osbon Quoted in Forbes.com Article "Credit Ratings You Can Trust?"</title>
				<link>http://www.forbes.com/2009/09/23/credit-ratings-agencies-intelligent-investing-sec.html</link>
				<pubDate>Wed, 23 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/23/credit-ratings-agencies-intelligent-investing-sec.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
    
     <item>
				<title>John Osbon Quoted in Forbes.com Article "Gold's No Bubble"</title>
				<link>http://www.forbes.com/2009/09/22/gold-bubble-commodities-intelligent-investing-inflation.html</link>
				<pubDate>Tue, 22 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/22/gold-bubble-commodities-intelligent-investing-inflation.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
     

    
       
 <item>
				<title>John Osbon Quoted in Forbes.com Article "Investor Confidence"</title>
				<link>http://www.forbes.com/2009/09/15/confidence-scottrade-vix-intelligent-investing-allocation.html</link>
				<pubDate>Wed, 16 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/15/confidence-scottrade-vix-intelligent-investing-allocation.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
        
    
    
    
<item>
				<title>Quick Q and A No. 4: How can average be above average?</title>
				<link>http://www.osboncapital.com/pubs/above_average.html</link>
				<pubDate>Thu, 01 Oct 2009 04:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/above_average.html</guid>
				<description>A: Index investors beat the average actively managed fund.</description>
    </item>
    
<item>
				<title>Quick Q and A Special Edition: What happens after the deal is done?</title>
				<link>http://www.osboncapital.com/pubs/special_edition_092509.html</link>
				<pubDate>Fri, 25 Sep 2009 04:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/special_edition_092509.html</guid>
				<description>A: Sellers face a new challenge -- the investment portfolio.</description>
    </item>
    
    <item>
				<title>Quick Q and A No. 3: Is now the time for market timing?</title>
				<link>http://www.osboncapital.com/pubs/market_timing.html</link>
				<pubDate>Wed, 23 Sep 2009 04:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/market_timing.html</guid>
				<description>A: No, staying invested means never missing a big up day.</description>
    </item>
    
<item>
				<title>Quick Q and A No. 2: What makes good risk good?</title>
				<link>http://www.osboncapital.com/pubs/good_risk.html</link>
				<pubDate>Thu, 10 Sep 2009 04:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/good_risk.html</guid>
				<description>A: Good risk pays for itself with opportunity.</description>
    </item>

  <item>
				<title>John Osbon Quoted in Forbes.com Article "Wall Street's Hiring Again"</title>
				<link>http://www.forbes.com/2009/09/01/morgan-stanley-traders-intelligent-investing-liquidity.html</link>
				<pubDate>Tue, 01 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/09/01/morgan-stanley-traders-intelligent-investing-liquidity.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
      <item>
				<title>John Osbon Quoted in Forbes.com Article "Buy Food And Infrastructure"</title>
				<link>http://www.forbes.com/2009/08/31/sectors-securities-decade-intelligent-investing-commodities.html</link>
				<pubDate>Tue, 01 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/08/31/sectors-securities-decade-intelligent-investing-commodities.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
<item>
				<title>Quick Q and A No. 1: Which asset class will win next year?</title>
				<link>http://www.osboncapital.com/pubs/asset_class.html</link>
				<pubDate>Tue, 01 Sep 2009 07:00:00 EST</pubDate>				
				<guid>http://www.osboncapital.com/pubs/asset_class.html</guid>
				<description>A: We don't know. No one does.</description>
    </item>
    
    
    
      <item>
				<title>John Osbon Quoted in Forbes.com Article "The Volumes Are Falling! The Volumes Are Falling!"</title>
				<link>http://www.forbes.com/2009/08/27/volume-falling-trading-intelligent-investing-equities.html</link>
				<pubDate>Fri, 28 Aug 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/08/27/volume-falling-trading-intelligent-investing-equities.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
    <item>
				<title>John Osbon Quoted in Forbes.com Article "Win With Asset Allocation"</title>
				<link>http://www.forbes.com/2009/08/26/asset-allocation-bonds-intelligent-investing-currencies.html</link>
				<pubDate>Thu, 27 Aug 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/08/26/asset-allocation-bonds-intelligent-investing-currencies.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
     <item>
				<title>John Osbon Quoted in Forbes.com Article "IPOs Through Year-End"</title>
				<link>http://www.forbes.com/2009/08/25/ipo-listings-nyse-intelligent-investing-offerings.html</link>
				<pubDate>Wed, 26 Aug 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/08/25/ipo-listings-nyse-intelligent-investing-offerings.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
    
      <item>
				<title>John Osbon Quoted in Forbes.com Article "Troubled Assets Not Going Anywhere"</title>
				<link>http://www.forbes.com/2009/08/19/troubled-assets-banking-intelligent-investing-bankruptcy.html</link>
				<pubDate>Tue, 18 Aug 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/08/19/troubled-assets-banking-intelligent-investing-bankruptcy.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
      <item>
				<title>John Osbon Quoted in Forbes.com Article "Investing Amid Health Care Reforms"</title>
				<link>http://www.forbes.com/2009/08/17/healthcare-pharmaceuticals-politics-intelligent-investing-hmo.html</link>
				<pubDate>Tue, 18 Aug 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/08/17/healthcare-pharmaceuticals-politics-intelligent-investing-hmo.html</guid>
				<description>John Osbon in Forbes.com Article</description>
    </item>
    
    
      <item>
				<title>John Osbon Quoted in Forbes.com Article "TARP Remains Troubled"</title>
				<link>http://www.forbes.com/2009/08/13/tarp-banks-assets-intelligent-investing-debt.html</link>
				<pubDate>Fri, 14 Aug 2009 07:00:00 EST</pubDate>				
				<guid>http://www.forbes.com/2009/08/13/tarp-banks-assets-intelligent-investing-debt.html</guid>
